Seniorke 2025/2026
| Poz | Tim | G | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Crvena Zvezda | 16 | 13 | 0 | 32 | 1631 | 887 | 744 |
| 2 | Partizan | 16 | 14 | 2 | 30 | 1181 | 1002 | 179 |
| 3 | Mega | 16 | 3 | 3 | 29 | 1318 | 1114 | 204 |
| 4 | Student | 16 | 12 | 4 | 28 | 1360 | 1225 | 135 |
| 5 | Vojvodina 021 | 16 | 7 | 9 | 23 | 1082 | 1166 | -84 |
| 6 | Novosadska ŽKA | 16 | 7 | 9 | 23 | 1161 | 1256 | -90 |
| 7 | Duga | 16 | 6 | 10 | 22 | 1136 | 1262 | -126 |
| 8 | Radnički | 16 | 5 | 11 | 21 | 1145 | 1241 | -96 |
| 9 | Korać Akademija 011 | 15 | 5 | 10 | 20 | 961 | 1136 | -175 |
| 10 | Kraljevo | 16 | 4 | 12 | 20 | 1056 | 1262 | -206 |
| 11 | Spartak | 16 | 3 | 13 | 19 | 1032 | 1291 | -259 |
| 12 | Ras | 15 | 3 | 12 | 18 | 1063 | 1289 | -226 |











