Seniorke 2025/2026
| Poz | Tim | G | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Crvena Zvezda | 22 | 22 | 0 | 44 | 2335 | 1270 | 1065 |
| 2 | Partizan | 22 | 20 | 2 | 42 | 1669 | 1364 | 305 |
| 3 | Student | 22 | 17 | 5 | 39 | 1877 | 1641 | 236 |
| 4 | Mega | 22 | 16 | 6 | 38 | 1793 | 1572 | 221 |
| 5 | Novosadska ŽKA | 22 | 11 | 11 | 33 | 1644 | 1697 | -53 |
| 6 | Vojvodina 021 | 22 | 9 | 13 | 31 | 1478 | 1620 | -142 |
| 7 | Radnički | 22 | 8 | 14 | 30 | 1608 | 1675 | -67 |
| 8 | Duga | 22 | 7 | 15 | 29 | 1543 | 1771 | -228 |
| 9 | Ras | 22 | 7 | 15 | 29 | 1548 | 1896 | -384 |
| 10 | Kraljevo | 22 | 6 | 16 | 28 | 1442 | 1702 | -260 |
| 11 | Korać Akademija 011 | 22 | 6 | 16 | 28 | 1408 | 1675 | -267 |
| 12 | Spartak | 22 | 3 | 19 | 25 | 1423 | 1885 | -462 |











